Renewable Diesel is an alternative fuel for diesel and is produced from animal fats, Used Cooking Oil (UCO) and oils such as soybean or canola oil. The fuel produced is chemically identical and meets the characteristics of traditional diesel in terms of combustion, engine compatibility with lower emissions, allowing it to be used as a direct substitute or blended with petroleum diesel without requiring modifications to existing infrastructure or engines.
Renewable diesel can be produced through several technology pathways, each offering unique methods for converting feedstocks into hydrocarbon fuels. The most widely used method is traditional hydrotreating, where fats, oils, and greases are processed at elevated temperatures and pressures, utilizing a catalyst. Other pathways include pyrolysis, gasification, hydrothermal processing, biological sugar upgrading and catalytic sugar upgrading.
Title | Market | Market Type | Type | Category | Last Updated | Frequency | Source |
---|---|---|---|---|---|---|---|
CF Pathways/CFS Incentives (SF RD/SAF 00307) | Sustainable Fuels | RD | Table | Market Variable | 07/12/2024 | Quarterly | cCarbon |
CF Pathways/CFS Incentives per L (SF RD/SAF 00304) | Sustainable Fuels | RD | Table | Market Variable | 15/01/1900 | Quarterly | cCarbon |
CF Pathways/Credits (SF RD/SAF 00301) | Sustainable Fuels | RD | Table | Market Variable | 24/01/1900 | Quarterly | cCarbon |
CF Pathways/Feedstock (SF RD/SAF 00303) | Sustainable Fuels | RD | Table | Market Variable | 07/12/2024 | Quarterly | cCarbon |
CF Pathways/Gross Margin (SF RD/SAF 00311) | Sustainable Fuels | RD | Table | Market Variable | 24/01/1900 | Quarterly | cCarbon |
CF Pathways/IRA Incentives (SF RD/SAF 00309) | Sustainable Fuels | RD | Table | Market Variable | 07/12/2024 | Quarterly | cCarbon |
CF Pathways/Plant Database (SF RD/SAF 00305) | Sustainable Fuels | RD | Table | Market Variable | 13/01/1900 | Quarterly | cCarbon |
CF Pathways/Production Cost (SF RD/SAF 00312) | Sustainable Fuels | RD | Table | Market Variable | 07/12/2024 | Quarterly | cCarbon |
CF Pathways/Revenue (SF RD/SAF 00310) | Sustainable Fuels | RD | Table | Market Variable | 07/12/2024 | Quarterly | cCarbon |
CF Pathways/RFS Incentives (SF RD/SAF 00308) | Sustainable Fuels | RD | Table | Market Variable | 16/01/1900 | Quarterly | cCarbon |
CF Pathways/Volumes (SF RD/SAF 00300) | Sustainable Fuels | RD | Table | Market Variable | 05/03/2024 | Quarterly | cCarbon |
RD/SAF/Static Data (SF RD/SAF 00302) | Sustainable Fuels | RD | Table | Market Variable | 24/01/1900 | Quarterly | cCarbon |
SAF Report Data (SF RD/SAF 00390) | Sustainable Fuels | RD | Table | Data | 17/01/1900 | Quarterly | cCarbon |
CF Pathways/CFS Incentives (SF RD/SAF 00307) | Sustainable Fuels | SAF | Table | Market Variable | 07/12/2024 | Quarterly | cCarbon |
CF Pathways/CFS Incentives per L (SF RD/SAF 00304) | Sustainable Fuels | SAF | Table | Market Variable | 15/01/1900 | Quarterly | cCarbon |
CF Pathways/Credits (SF RD/SAF 00301) | Sustainable Fuels | SAF | Table | Market Variable | 24/01/1900 | Quarterly | cCarbon |
CF Pathways/Feedstock (SF RD/SAF 00303) | Sustainable Fuels | SAF | Table | Market Variable | 07/12/2024 | Quarterly | cCarbon |
CF Pathways/Gross Margin (SF RD/SAF 00311) | Sustainable Fuels | SAF | Table | Market Variable | 24/01/1900 | Quarterly | cCarbon |
CF Pathways/IRA Incentives (SF RD/SAF 00309) | Sustainable Fuels | SAF | Table | Market Variable | 07/12/2024 | Quarterly | cCarbon |
CF Pathways/Plant Database (SF RD/SAF 00305) | Sustainable Fuels | SAF | Table | Market Variable | 13/01/1900 | Quarterly | cCarbon |
CF Pathways/Production Cost (SF RD/SAF 00312) | Sustainable Fuels | SAF | Table | Market Variable | 07/12/2024 | Quarterly | cCarbon |
CF Pathways/Revenue (SF RD/SAF 00310) | Sustainable Fuels | SAF | Table | Market Variable | 07/12/2024 | Quarterly | cCarbon |
CF Pathways/RFS Incentives (SF RD/SAF 00308) | Sustainable Fuels | SAF | Table | Market Variable | 16/01/1900 | Quarterly | cCarbon |
CF Pathways/Volumes (SF RD/SAF 00300) | Sustainable Fuels | SAF | Table | Market Variable | 05/03/2024 | Quarterly | cCarbon |
RD/SAF/Static Data (SF RD/SAF 00302) | Sustainable Fuels | SAF | Table | Market Variable | 24/01/1900 | Quarterly | cCarbon |
SAF Report Data (SF RD/SAF 00390) | Sustainable Fuels | SAF | Table | Data | 17/01/1900 | Quarterly | cCarbon |
RD_SAF_RNG Price (SF RD/SAF/RNG 00391) | Sustainable Fuels | SAF | Table | Price | 17/01/1900 | Quarterly | cCarbon |
RD_SAF_RNG Price (SF RD/SAF/RNG 00391) | Sustainable Fuels | RD | Table | Price | 17/01/1900 | Quarterly | cCarbon |
This data workspace is for CAFÉ members only. Request Access
cCarbon has mapped both the demand as well as supply of SAF to size the market. The research indicates that global SAF consumption in 2022 (as per offtake agreements) stood at 494 million litres.
Our market portals and InSights are only for logged-in users with the relevant access. This can be you too…
This content is outside of your current package. If you need this too, let’s talk…
Send this problem to our Clients team, and we will get back to you shortly with a plan of attack.
Speak and exchange notes with our specific-market expert, use your complimentary hours.
Arrange with Client TeamTell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Tell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Your name and email in exchange for staying up to date across the world's environmental markets... what a deal?!
This content is outside of your current package.
If you need this too, let's talk…
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
ID # | Custom Name | Created On | ||
---|---|---|---|---|
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
# ID | Custom Name | Created On | ||
---|---|---|---|---|