Transportation is the largest greenhouse gas contributor in the British Columbia province, accounting for over 42% of total emissions in 2018, showing an increase of 24% when compared with 2007 levels
Title | Market | Market Type | Type | Category | Last Updated | Frequency | Source |
---|---|---|---|---|---|---|---|
BC_LCFS % CI Reduction of Fossil Fuels | Clean Fuels | BC LCFS | View | Market variable | 24/04/2023 | Yearly | Government of British Columbia |
BC_LCFS % CI Reduction of Fossil Fuels (Dataset) | Clean Fuels | BC LCFS | Table | Market variable | 24/04/2023 | Random | Government of British Columbia |
BC_LCFS CI Fuels | Clean Fuels | BC LCFS | View | Market variable | 19/07/2024 | Annual | Government of British Columbia |
BC_LCFS CI Fuels (Dataset) | Clean Fuels | BC LCFS | Table | Market variable | 19/07/2024 | Annual | Government of British Columbia |
BC_LCFS CI of Biodiesel and Renewable Diesel Pathways 2010-2022 | Clean Fuels | BC LCFS | View | Market variable | 21/07/2024 | Annual | Government of British Columbia |
BC_LCFS CI of Biodiesel and Renewable Diesel Pathways 2010-2022 (Dataset) | Clean Fuels | BC LCFS | Table | Market variable | 21/07/2024 | Annual | Government of British Columbia |
BC_LCFS CI of Ethanol Pathways 2010-2022 | Clean Fuels | BC LCFS | View | Market variable | 21/07/2024 | Annual | Government of British Columbia |
BC_LCFS CI of Ethanol Pathways 2010-2022 (Dataset) | Clean Fuels | BC LCFS | Table | Market variable | 21/07/2024 | Annual | Government of British Columbia |
BC_LCFS Credit Deficit by Fuel Type Quarterly (Dataset) | Clean Fuels | BC LCFS | Table | Fuel | 19/07/2024 | Annual | CARB |
BC_LCFS Credits by Fuel Type | Clean Fuels | BC LCFS | View | Market variable | 19/07/2024 | Annual | Government of British Columbia |
BC_LCFS Credits Deficit by Fuel Type (Dataset) | Clean Fuels | BC LCFS | Table | Market variable | 19/07/2024 | Annual | Government of British Columbia |
BC_LCFS Fossil Fuel Volume | Clean Fuels | BC LCFS | View | Market variable | 22/07/2024 | Annual | Government of British Columbia |
BC_LCFS Fuel Volume (Dataset) | Clean Fuels | BC LCFS | Table | Market variable | 22/07/2024 | Annual | Government of British Columbia |
BC_LCFS Fuel Volume by Feedstock | Clean Fuels | BC LCFS | View | Market variable | 21/07/2024 | Annual | Government of British Columbia |
BC_LCFS Fuel Volume by Feedstock (Dataset) | Clean Fuels | BC LCFS | Table | Market variable | 21/07/2024 | Annual | Government of British Columbia |
BC_LCFS Monthly Price and Volume | Clean Fuels | BC LCFS | View | Price | 09/07/2024 | Monthly | Government of British Columbia |
BC_LCFS Prices Quarterly (Dataset) | Clean Fuels | BC LCFS | Table | Price | 09/07/2024 | Quarterly | Government of British Columbia |
BC_LCFS Quarterly Credit Market Activity | Clean Fuels | BC LCFS | View | Market variable | 09/07/2024 | Quarterly | Government of British Columbia |
BC_LCFS Quarterly Credit Market Activity (Dataset) | Clean Fuels | BC LCFS | Table | Market variable | 09/07/2024 | Quarterly | Government of British Columbia |
BC_LCFS Quarterly Volume and Price | Clean Fuels | BC LCFS | View | Price | 09/07/2024 | Quarterly | Government of British Columbia |
BC_LCFS Total Renewable Fuel Volume | Clean Fuels | BC LCFS | View | Market variable | 22/07/2024 | Annual | Government of British Columbia |
BC_LCFS Trade Value Summary | Clean Fuels | BC LCFS | Table | Market variable | 09/07/2024 | Monthly | Government of British Columbia |
Legislative Tracker session 2023-24 | Clean Fuels | BC LCFS | Table | Data | 25/04/2024 | Random | cCarbon |
This data workspace is for CAFÉ members only. Request Access
The brief also notes that the impact of drought is felt beyond the agriculture industry, as businesses that rely on agriculture
Our market portals and InSights are only for logged-in users with the relevant access. This can be you too…
This content is outside of your current package. If you need this too, let’s talk…
Send this problem to our Clients team, and we will get back to you shortly with a plan of attack.
Speak and exchange notes with our specific-market expert, use your complimentary hours.
Arrange with Client TeamTell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Tell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Your name and email in exchange for staying up to date across the world's environmental markets... what a deal?!
This content is outside of your current package.
If you need this too, let's talk…
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
ID # | Custom Name | Created On | ||
---|---|---|---|---|
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
# ID | Custom Name | Created On | ||
---|---|---|---|---|