Transportation is the largest greenhouse gas contributor in the British Columbia province, accounting for over 42% of total emissions in 2018, showing an increase of 24% when compared with 2007 levels
Type | Category | Title | Source |
---|---|---|---|
View | Market variable | LCFS BC quarterly credit market activity 2019 to 22 | Government of British Columbia |
View | Market variable | BC LCFS fuel Volume by Feedstock | Government of British Columbia |
View | Market variable | BC LCFS % CI reduction of fossil fuels | Government of British Columbia |
Data | Market variable | BC historical credit and debit generation | Government of British Columbia |
Data | Market variable | BC CI of biodiesel and renewable diesel pathways 2010-2020 | Government of British Columbia |
Data | Market variable | BC LCFS % CI reduction of fossil fuels | Government of British Columbia |
View | Price | LCFS BC Monthly Price and Volume | Government of British Columbia |
View | Fuel | BC total gasoline and diesel supply 2010-2020 | Statistics Canada |
View | Market variable | BC LCFS CI Fuels | Government of British Columbia |
View | Market variable | LCFS BC Credits by fuel type | Government of British Columbia |
Data | Market variable | BC quarterly credit market activity 2015-2022 | Government of British Columbia |
Data | Market variable | BC LCFS fuel Volume by Feedstock | Government of British Columbia |
Data | Market variable | BC credits by fuel type | Government of British Columbia |
*Master Query | Price | BC LCFS Qly Credit Prices | Government of British Columbia |
View | Market variable | BC historical credit and debit generation | Government of British Columbia |
View | Market variable | BC CI of ethanol pathways 2010-2020 | Government of British Columbia |
View | Market variable | BC LCFS Fossil Fuel Volume | Government of British Columbia |
Data | Fuel | BC total gasoline and diesel supply 2010-2020 | Statistics Canada |
Data | Market variable | BC LCFS CI of fuels | Government of British Columbia |
*Master Query | Fuel | LCFS BC Credit Deficit by Fuel Type | CARB |
View | Price | LCFS BC Quarterly Volume and Price | Government of British Columbia |
View | Market variable | BC CI of biodiesel and renewable diesel pathways 2010-2020 | Government of British Columbia |
View | Market variable | BC LCFS total Renewable fuel Volume | Government of British Columbia |
Data | Market variable | Monthly BC LCFS | Government of British Columbia |
Data | Market variable | BC CI of ethanol pathways 2010-2020 | Government of British Columbia |
Data | Market variable | BC LCFS Fuel Volume | Government of British Columbia |
This data workspace is for CAFÉ members only. Request Access
The brief also notes that the impact of drought is felt beyond the agriculture industry, as businesses that rely on agriculture
Our market portals and InSights are only for logged-in users with the relevant access. This can be you too…
This content is outside of your current package. If you need this too, let’s talk…
Send this problem to our Clients team, and we will get back to you shortly with a plan of attack.
Speak and exchange notes with our specific-market expert, use your complimentary hours.
Arrange with Client TeamTell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Your name and email in exchange for staying up to date across the world's environmental markets... what a deal?!