Compliance offsets are tradable credits that represent verified GHG emissions reductions or removal enhancements from sources not subject to a compliance obligation in the Cap-and-Trade Program. The compliance offsets data suite provides a comprehensive analysis of the Demand & Supply, price forecasts, projects in the pipeline, savings potential due to the usage of offsets by obligated entities, etc.
Title | Market | Market Type | Type | Category | Last Updated | Frequency | Source |
---|---|---|---|---|---|---|---|
ACR ROCs & ARBs (OF_CCO_53855777) | Offsets | CCO | Table | Market variable | 28/06/2024 | Monthly | American Carbon Registry |
CAR ROCs & ARBs (OF_CCO_53859245) | Offsets | CCO | Table | Market variable | 28/06/2024 | Monthly | Climate Action Reserve |
Legislative Tracker session 2023-24 (CT_RGGI_47026046) | Offsets | CCO | Table | Data | 25/04/2024 | Annual | cCarbon |
WCI_CCO Discounts Elaborate (OF_CCO_55114250) | Offsets | CCO | QueryTable | Price | 29/07/2024 | Daily | |
WCI_CCO Issuances and Retirements Master (OF_CCO_40612237) | Offsets | CCO | Table | Market variable | 25/07/2024 | Fortnightly | CARB |
CCO Price Aggregation (OF_CCO_53514561) | Offsets | CCO | QueryTable | Price | Daily | ||
Active Backlog Build-up over Last 3 Years by Project Type | Offsets | CCO | View | Market variable | 28/06/2024 | Quarterly | ACR, CAR |
ROCs Awaiting Conversion to ARBOCs by Project Type & DEB Split | Offsets | CCO | View | Market variable | 28/06/2024 | Quarterly | ACR, CAR |
ROCs Awaiting Conversion to ARBOCs, Active vs Passive | Offsets | CCO | View | Market variable | 28/06/2024 | Quarterly | ACR, CAR |
Top Projects in Current Active 10 ROC Backlog | Offsets | CCO | View | Market variable | 28/06/2024 | Quarterly | ACR, CAR |
WCI_CCO 3 Monthly (Issuances) | Offsets | CCO | View | Market variable | 25/07/2024 | Bi-Weekly | CARB |
WCI_CCO 3 Monthly (Protocols) | Offsets | CCO | View | Market variable | 25/07/2024 | Bi-Weekly | CARB |
WCI_CCO 8 Monthly (Issuances) | Offsets | CCO | View | Market variable | 25/07/2024 | Bi-Weekly | CARB |
WCI_CCO 8 Monthly (Protocols) | Offsets | CCO | View | Market variable | 25/07/2024 | Bi-Weekly | CARB |
WCI_CCO 8 Pricing - DEBs vs Non-DEBs | Offsets | CCO | View | Price | 29/07/2024 | Daily | Proprietary Data Partners |
WCI_CCO Historic Pricing across Invalidation Period (Brokers Spot, Non-DEBs and Combined) | Offsets | CCO | View | Price | 29/07/2024 | Daily | Proprietary Data Partners |
WCI_CCO Scorecard 3 | Offsets | CCO | View | Market variable | 25/07/2024 | Fortnightly | CARB |
WCI_CCO Scorecard 8 | Offsets | CCO | View | Market variable | 25/07/2024 | Fortnightly | CARB |
This data workspace is for CAFÉ members only. Request Access
The brief also notes that the impact of drought is felt beyond the agriculture industry, as businesses that rely on agriculture
Our market portals and InSights are only for logged-in users with the relevant access. This can be you too…
This content is outside of your current package. If you need this too, let’s talk…
Send this problem to our Clients team, and we will get back to you shortly with a plan of attack.
Speak and exchange notes with our specific-market expert, use your complimentary hours.
Arrange with Client TeamTell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Tell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Your name and email in exchange for staying up to date across the world's environmental markets... what a deal?!
This content is outside of your current package.
If you need this too, let's talk…
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
ID # | Custom Name | Created On | ||
---|---|---|---|---|
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
# ID | Custom Name | Created On | ||
---|---|---|---|---|