The transportation sector remains the largest source of GHG emissions in the State. Direct emissions from vehicle tailpipes, off-road transportation sources, intrastate aviation, etc., accounted for 40% of state-wide emissions in 2018.
The LCFS is designed to decrease the carbon intensity (CI) of California’s transportation pool by 20% by from 2010 levels by 2030, and provide an increasing range of low carbon and renewable alternatives to conventional petroleum-derived fuels. Providers of transportation fuels must demonstrate that the mix of fuels they supply for use in California meets the LCFS carbon intensity standards, or benchmarks, for each annual compliance period. They must report all fuels provided and track the fuels’ carbon intensity through a system of “credits” and “deficits.” Credits are generated by supplying fuels with lower carbon intensity than the benchmark whilst deficits result from providing fuels with a higher carbon intensity than the benchmark.
Title | Market | Market Type | Type | Category | Last Updated | Frequency | Source |
---|---|---|---|---|---|---|---|
CA_LCFS Accredited Individual Verifiers (Dataset) (CF_CALCFS_40412902) | Clean Fuels | CA LCFS | Table | Market variable | 14/02/2024 | Annual | CARB |
CA_LCFS Credit Deficit by Fuel Type (CF_CALCFS_59823903) | Clean Fuels | CA LCFS | QueryTable | Market variable | 05/01/2024 | Quarterly | 0 |
CA_LCFS Price Quarterly (CF_CALCFS_45007467) | Clean Fuels | CA LCFS | QueryTable | Price | 25/07/2024 | Quarterly | 0 |
CA_LCFS Quarterly Summary - Credits (CF_CALCFS_40857843) | Clean Fuels | CA LCFS | Table | Market variable | 05/01/2024 | Quarterly | CARB |
CA_LCFS Quarterly Summary - Electricity Credits (CF_CALCFS_44097641) | Clean Fuels | CA LCFS | Table | Market variable | 05/01/2024 | Quarterly | CARB |
CA_LCFS Quarterly Summary - Feedstock Credits (CF_CALCFS_49574889) | Clean Fuels | CA LCFS | Table | Market variable | 05/01/2024 | Quarterly | CARB |
CA_LCFS Registered Brokers (Dataset) (CF_CALCFS_40412589) | Clean Fuels | CA LCFS | Table | Market variable | 14/02/2024 | Annual | CARB |
CA_LCFS Regulated Parties (Dataset) (CF_CALCFS_40412562) | Clean Fuels | CA LCFS | Table | Market variable | 14/02/2024 | Annual | CARB |
CA_LCFS Trade Value Summary (Dataset) (CF_CALCFS_40416252) | Clean Fuels | CA LCFS | Table | Market variable | 30/11/-0001 | Weekly | CARB |
CA_LCFS Weekly Market (Dataset) (CF_CALCFS_39693082) | Clean Fuels | CA LCFS | Table | Market variable | 30/11/-0001 | Weekly | CARB |
CA LCFS Monthly CDB (CF_CALCFS_00094002) | Clean Fuels | CA LCFS | Table | Data | 08/05/2024 | Monthly | CARB |
LCFS_CA_CarbonIntensity_CI (CF_CALCFS_39614567) | Clean Fuels | CA LCFS | Table | Market variable | 05/01/2024 | Quarterly | CARB |
LCFS_CA_Deficits_by_FuelType (CF_CALCFS_40857537) | Clean Fuels | CA LCFS | Table | Market variable | 05/01/2024 | Quarterly | CARB |
LCFS_CA_Electricity_Volume (CF_CALCFS_45177079) | Clean Fuels | CA LCFS | Table | Market variable | 05/01/2024 | Quarterly | CARB |
LCFS_CA_Fuel_Volume (CF_CALCFS_42000149) | Clean Fuels | CA LCFS | Table | Market variable | 05/01/2024 | Quarterly | CARB |
LCFS_CA_New_feedstock_deficits (CF_CALCFS_49620208) | Clean Fuels | CA LCFS | Table | Market variable | 05/01/2024 | Quarterly | CARB |
LCFS_CA_New_feedstock_Volume (CF_CALCFS_49574583) | Clean Fuels | CA LCFS | Table | Market variable | 05/01/2024 | Quarterly | CARB |
Legislative Tracker session 2023-24 (CT_RGGI_47026046) | Clean Fuels | CA LCFS | Table | Data | 25/04/2024 | Annual | cCarbon |
CF Cross Market Monthly Summary Query (CF_CCFS_53965988) | Clean Fuels | CA LCFS | QueryTable | Data | 08/05/2024 | Monthly | 0 |
Cross_Market_Actual_CI (CF_CCFS_57958695) | Clean Fuels | CA LCFS | QueryTable | Market variable | 08/05/2024 | Annual | 0 |
Cross_Market_Credits_by Fuel Type (CF_CCFS_57929189) | Clean Fuels | CA LCFS | QueryTable | Market variable | 08/05/2024 | Annual | 0 |
Cross_Market_Deficits by Fuel Type (CF_CCFS_57995883) | Clean Fuels | CA LCFS | QueryTable | Market variable | 08/05/2024 | Annual | 0 |
Cross_Market_Fuel_Volume (CF_CCFS_57995492) | Clean Fuels | CA LCFS | QueryTable | Market variable | 08/05/2024 | Annual | 0 |
Cross_Market_Pathways (CF_CCFS_57942208) | Clean Fuels | CA LCFS | QueryTable | Data | 08/05/2024 | Quarterly | 0 |
CrossMarket_CI (CF_CCFS_47308591) | Clean Fuels | CA LCFS | QueryTable | Market variable | 08/05/2024 | Annual | 0 |
LCFS CA Credits by Feedstock (CF_CALCFS_49600587) | Clean Fuels | CA LCFS | QueryTable | Market Variable | 08/05/2024 | Quarterly | 0 |
LCFS CA Electricity Detail (CF_CALCFS_49630849) | Clean Fuels | CA LCFS | QueryTable | Market Variable | 08/05/2024 | Quarterly | 0 |
LCFS_CA_Bank_Indices (CF_CALCFS_58160142) | Clean Fuels | CA LCFS | QueryTable | Market Variable | 08/05/2024 | Quarterly | 0 |
LCFS_CA_Credits_by_FuelType Unpivot (CF_CALCFS_49567046) | Clean Fuels | CA LCFS | QueryTable | Market Variable | 08/05/2024 | Quarterly | 0 |
LCFS_CA_CumulativeBank (CF_CALCFS_45170784) | Clean Fuels | CA LCFS | QueryTable | Market Variable | 08/05/2024 | Quarterly | 0 |
LCFS_CA_Current Quarter Credits (CF_CALCFS_58353214) | Clean Fuels | CA LCFS | QueryTable | Market variable | 08/05/2024 | Quarterly | 0 |
LCFS_CA_Deficits by Feedstock (CF_CALCFS_49623878) | Clean Fuels | CA LCFS | QueryTable | Market variable | 08/05/2024 | Quarterly | 0 |
LCFS_CA_Deficits_by_FuelType unpivot (CF_CALCFS_49627082) | Clean Fuels | CA LCFS | QueryTable | Data | 08/05/2024 | Quarterly | 0 |
LCFS_CA_Dollar per gallon feedstock (CF_CALCFS_47722256) | Clean Fuels | CA LCFS | QueryTable | Price | 08/05/2024 | Quarterly | 0 |
LCFS_CA_Dollar_Per_Gallon (CF_CALCFS_45007575) | Clean Fuels | CA LCFS | QueryTable | Price | 08/05/2024 | Quarterly | 0 |
LCFS_CA_Pathways (CF_CALCFS_57939502) | Clean Fuels | CA LCFS | Table | Data | 27/09/2024 | Quarterly | CARB |
LCFS_CA_Type1_TradeSummary_Monthly (CF_CALCFS_44614893) | Clean Fuels | CA LCFS | QueryTable | Data | 08/05/2024 | Monthly | 0 |
WA_CA_OR_BC_Price_Volume (CF_CCFS_44598820) | Clean Fuels | CA LCFS | QueryTable | Market variable | 23/09/2024 | Monthly | 0 |
CA_LCFS 2021 Q4 Credit Distribution | Clean Fuels | CA LCFS | View | Market variable | 05/01/2024 | Quarterly | CARB |
CA_LCFS Credits by Fuels and Feedstock | Clean Fuels | CA LCFS | View | Market variable | 05/01/2024 | Quarterly | CARB |
CA_LCFS Credits Generated Chart NAFCMR | Clean Fuels | CA LCFS | View | Market variable | 05/01/2024 | Quarterly | CARB |
CA_LCFS Cumulative Bank | Clean Fuels | CA LCFS | View | Market variable | 05/01/2024 | Quarterly | CARB |
CA_LCFS Dollar per Gallon | Clean Fuels | CA LCFS | View | Price | 25/07/2024 | Quarterly | CARB |
CA_LCFS Quarterly Price and Volume | Clean Fuels | CA LCFS | View | Price | 25/07/2024 | Weekly | CARB |
CA_LCFS Summary Table Monthly | Clean Fuels | CA LCFS | View | Market variable | 25/07/2024 | Weekly | CARB |
CA_LCFS Volume Price Trend | Clean Fuels | CA LCFS | View | Price | 29/07/2024 | Weekly | CARB |
CA_LCFS Weekly Price and Volume | Clean Fuels | CA LCFS | View | Price | 29/07/2024 | Weekly | CARB |
LCFS CA 2022Q4 distribution | Clean Fuels | CA LCFS | View | Market variable | 05/01/2024 | Quarterly | CARB |
LCFS CA Deficits by Feedstock | Clean Fuels | CA LCFS | View | Market variable | 05/01/2024 | Quarterly | CARB |
LCFS CA Deficits by Fuel Type | Clean Fuels | CA LCFS | View | Market variable | 05/01/2024 | Quarterly | CARB |
This data workspace is for Data Café members only. Request Access
The brief also notes that the impact of drought is felt beyond the agriculture industry, as businesses that rely on agriculture
Our market portals and InSights are only for logged-in users with the relevant access. This can be you too…
This content is outside of your current package. If you need this too, let’s talk…
Send this problem to our Clients team, and we will get back to you shortly with a plan of attack.
Speak and exchange notes with our specific-market expert, use your complimentary hours.
Arrange with Client TeamTell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Tell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Your name and email in exchange for staying up to date across the world's environmental markets... what a deal?!
This content is outside of your current package.
If you need this too, let's talk…
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
ID # | Custom Name | Created On | ||
---|---|---|---|---|
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
# ID | Custom Name | Created On | ||
---|---|---|---|---|