The voluntary offsets data suite intends to provide transparency into the world of Voluntary Carbon Markets. Our inventory of transactions data enables us to provide a comprehensive analysis of pricing and volumes traded at standpoints making us one of the first to do so in the carbon markets. This data suite also provides exchange prices, and historical supply and demand of credits across all the registries, ultimately feeding into the supply and demand forecasts.
Type | Category | Title | Source |
---|---|---|---|
View | Price | Average Price by Registries | Proprietary Data Partners |
View | Market variable | Open Volume by Registry | ACR, CAR, VCS, GS |
View | Market variable | Annual Retirements filtered by Vintage Year | ACR, CAR, VCS, GS |
View | Market variable | Retirement Volume by Protocol | ACR, CAR, VCS, GS |
View | Market variable | 2016-2019 - Protocol Retirements | ACR, CAR, VCS, GS |
View | Market variable | Retirements by Registry - Avoidance vs Removal | ACR, CAR, VCS, GS |
View | Market variable | Total Registry Retirement by Year of Retirement | ACR, CAR, VCS, GS |
View | Market variable | % Share Issuances by Protocol | ACR, CAR, VCS, GS |
View | Market variable | Issuance Volume by Registry - Avoidance vs Removal | ACR, CAR, VCS, GS |
View | Market variable | Protocol Type Issuance Volume by Registry | ACR, CAR, VCS, GS |
View | Market variable | Average Time Lag by Protocols | ACR, CAR, VCS, GS |
*Master Query | Market variable | VCM Master Combined Price Data | Proprietary Data Partners |
View | Price | Average prices by Submarket | Proprietary Data Partners |
View | Market variable | Open Volume by protocols | ACR, CAR, VCS, GS |
View | Market variable | Annual Retirements by Protocol | ACR, CAR, VCS, GS |
View | Market variable | % Retirements by Registries | ACR, CAR, VCS, GS |
View | Market variable | Era % Retirements by Protocol | ACR, CAR, VCS, GS |
View | Market variable | 2020 onwards - Protocol Retirements | ACR, CAR, VCS, GS |
View | Market variable | Protocol Type Retirement Volume by Registry | ACR, CAR, VCS, GS |
View | Market variable | Annual Issuances by Protocol Type | ACR, CAR, VCS, GS |
View | Market variable | Issuance by Protocol - Nature vs Tech | ACR, CAR, VCS, GS |
View | Market variable | Era % Share of Nature vs Tech | ACR, CAR, VCS, GS |
View | Market variable | Vintage Year Issuances - Which Era were they issued in? | ACR, CAR, VCS, GS |
View | Market variable | Time lag between Vintage year and Issuance Year | ACR, CAR, VCS, GS |
Data | Market variable | ACR Issuance | ACR |
*Master Query | Market variable | VCM B4 only - Combined Issuances & Retirements | ACR, CAR, VCS, GS |
View | Price | Average Price by Submarket Past Three months | Proprietary Data Partners |
View | Market variable | Open Volume by Region | ACR, CAR, VCS, GS |
View | Market variable | Total Annual Retirements | ACR, CAR, VCS, GS |
View | Market variable | % Retirements by Protocols | ACR, CAR, VCS, GS |
View | Market variable | Retirements by Era filtered by Registries | ACR, CAR, VCS, GS |
View | Market variable | Retirement Volume by Protocol - Avoidance vs Removal | ACR, CAR, VCS, GS |
View | Market variable | Retirements World Map | ACR, CAR, VCS, GS |
View | Market variable | Issuances Jan to Aug Each year-YTD | ACR, CAR, VCS, GS |
View | Market variable | Issuances by N/T and A/R | ACR, CAR, VCS, GS |
View | Market variable | Annual Issuances by Registry | ACR, CAR, VCS, GS |
View | Market variable | Era % Issuances by Registries | ACR, CAR, VCS, GS |
View | Market variable | % Share of Issuances by Registry | ACR, CAR, VCS, GS |
*Master Query | Market variable | VCM B4 + Challenger - Combined Issuances & Retirements | ACR, CAR, VCS, GS |
View | Market variable | Issuances and Retirements | ACR, CAR, VCS, GS |
View | Market variable | % Share of Protocols by Open Volume | ACR, CAR, VCS, GS |
View | Market variable | Total Retirements by Registries | ACR, CAR, VCS, GS |
View | Market variable | Time lag between Vintage year and Retirement Year | ACR, CAR, VCS, GS |
View | Market variable | 2015 & Before - Protocol Retirements | ACR, CAR, VCS, GS |
View | Market variable | Retirement Volume by Protocol - Nature vs Tech | ACR, CAR, VCS, GS |
View | Market variable | Total Annual Issuances | ACR, CAR, VCS, GS |
View | Market variable | Era % Issuances by Protocol | ACR, CAR, VCS, GS |
View | Market variable | Era % Share of Avoidance vs Removals | ACR, CAR, VCS, GS |
View | Market variable | Vintage Year Issuances by Issuance Date | ACR, CAR, VCS, GS |
View | Market variable | Average Time Lag for Regions by Protocol | ACR, CAR, VCS, GS |
This data workspace is for CAFÉ members only. Request Access
The brief also notes that the impact of drought is felt beyond the agriculture industry, as businesses that rely on agriculture
Our market portals and InSights are only for logged-in users with the relevant access. This can be you too…
This content is outside of your current package. If you need this too, let’s talk…
Send this problem to our Clients team, and we will get back to you shortly with a plan of attack.
Speak and exchange notes with our specific-market expert, use your complimentary hours.
Arrange with Client TeamTell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Your name and email in exchange for staying up to date across the world's environmental markets... what a deal?!
This content is outside of your current package.
If you need this too, let's talk…