The voluntary offsets data suite intends to provide transparency into the world of Voluntary Carbon Markets. Our inventory of transactions data enables us to provide a comprehensive analysis of pricing and volumes traded at standpoints making us one of the first to do so in the carbon markets. This data suite also provides exchange prices, and historical supply and demand of credits across all the registries, ultimately feeding into the supply and demand forecasts.
Title | Market | Market Type | Type | Category | Last Updated | Frequency | Source |
---|---|---|---|---|---|---|---|
ACX_Data | Offsets | VCM | Table | Data | Daily | ACX | |
ART Issuances | Offsets | VCM | Table | Data | 19/01/1900 | Monthly | ART |
ART Retirements | Offsets | VCM | Table | Data | 19/01/1900 | Monthly | ART |
BECCS Database | Offsets | VCM | Table | Data | 09/04/2024 | Quarterly | cCarbon |
BioChar & Bio/Oil Database | Offsets | VCM | Table | Data | 09/04/2024 | Quarterly | cCarbon |
CDR_fyi | Offsets | VCM | Table | Data | 01/09/2024 | Monthly | CDR |
Challenger Registry Issuances and Retirements 2 | Offsets | VCM | QueryTable | Data | 20/01/1900 | Monthly | |
Climate Forward Issuances | Offsets | VCM | Table | Data | 20/01/1900 | Monthly | Climate Forward |
Climate Forward Retirements | Offsets | VCM | Table | Data | 20/01/1900 | Monthly | Climate Forward |
GCC Issuances | Offsets | VCM | Table | Data | 20/01/1900 | Monthly | Global Carbon Council |
GCC Retirements | Offsets | VCM | Table | Data | 20/01/1900 | Monthly | Global Carbon Council |
ACR_Retirements (OF VCM 00143) | Offsets | VCM | Table | Market variable | 07/01/2024 | Monthly | American Carbon Registry |
CAR_Issuances (OF VCM 00139) | Offsets | VCM | Table | Data | 30/01/1900 | Monthly | Climate Action Reserve |
CAR_Retirements (OF VCM 00144) | Offsets | VCM | Table | Data | 07/01/2024 | Monthly | Climate Action Reserve |
CBL Exchange Prices (OF VCM 00155) | Offsets | VCM | Table | Price | Weekly | Proprietary Data Partners | |
GoldStandard_Issuances (OF VCM 00141) | Offsets | VCM | Table | Market variable | 07/01/2024 | Monthly | Climate Action Reserve |
GoldStandard_Retirements (OF VCM 00145) | Offsets | VCM | Table | Market variable | 07/01/2024 | Monthly | Gold Standard |
Master Price Combine Data (OF VCM 00134) | Offsets | VCM | Table | Price | 07/01/2024 | Monthly | Proprietary Data Partners |
VCM ACR Issuance (OF VCM 00142) | Offsets | VCM | Table | Market variable | 07/01/2024 | Monthly | American Carbon Registry |
VCM B4 + Challenger / Combined Issuances & Retirements (OF VCM 00252) | Offsets | VCM | QueryTable | Market variable | 07/01/2024 | Monthly | |
VCM B4 only / Combined Issuances & Retirements (OF VCM 00251) | Offsets | VCM | QueryTable | Market variable | 30/01/1900 | Monthly | |
VCM Master Combined Price Data (OF VCM 00253) | Offsets | VCM | QueryTable | Price | 07/01/2024 | Monthly | |
VCS/CCB_Issusances (OF VCM 00140) | Offsets | VCM | Table | Market variable | 30/01/1900 | Monthly | Verra Standard |
VCS/CCB_Retirements (OF VCM 00147) | Offsets | VCM | Table | Market variable | 30/01/1900 | Monthly | Verra Standard |
Verra_Issuances (OF VCM 00137) | Offsets | VCM | Table | Market variable | 30/01/1900 | Monthly | Verra Standard |
Verra_Projects (OF VCM 00138) | Offsets | VCM | Table | Market variable | 30/01/1900 | Monthly | Verra Standard |
Verra_Retirements (OF VCM 00146) | Offsets | VCM | Table | Market variable | 30/01/1900 | Monthly | Verra Standard |
Puro_Issuances | Offsets | VCM | Table | Data | 20/01/1900 | Monthly | Puro Earth |
WBB Database | Offsets | VCM | Table | Data | 09/04/2024 | Quarterly | cCarbon |
Average Price by Protocol | Offsets | VCM | View | Price | 07/01/2024 | Quarterly | ACR, CAR, VCS, GS |
Avg Price by Region | Offsets | VCM | View | Price | 07/01/2024 | Monthly/Quarterly/Annually | ACR, CAR, VCS, GS |
CBL Instruments Close Prices | Offsets | VCM | View | Price | 29/01/1900 | Weekly | Proprietary Data Partners |
Regional Prices by Submarket, Last 12 months | Offsets | VCM | View | Price | 07/01/2024 | Monthly | Proprietary Data Partners |
VCM % Retirements by Protocol | Offsets | VCM | View | Market variable | 30/01/1900 | Monthly | ACR, CAR, VCS, GS |
VCM % Retirements by Registries | Offsets | VCM | View | Market variable | 30/01/1900 | Monthly | ACR, CAR, VCS, GS |
VCM % Share Issuances by Protocol | Offsets | VCM | View | Market variable | 07/01/2024 | Monthly | ACR, CAR, VCS, GS |
VCM % Share of Issuances by Registry | Offsets | VCM | View | Market variable | 07/01/2024 | Monthly | ACR, CAR, VCS, GS |
VCM % Share of Protocols by Open Volume | Offsets | VCM | View | Market variable | 07/01/2024 | Monthly | ACR, CAR, VCS, GS |
VCM 2020 Onwards / Protocol Retirements | Offsets | VCM | View | Market variable | 30/01/1900 | Monthly | ACR, CAR, VCS, GS |
VCM Annual Issuance by Protocol Type | Offsets | VCM | View | Market variable | 07/01/2024 | Monthly | ACR, CAR, VCS, GS |
VCM Annual Issuances by Registry | Offsets | VCM | View | Market variable | 07/01/2024 | Monthly | ACR, CAR, VCS, GS |
VCM Average Price by Registries | Offsets | VCM | View | Price | 07/01/2024 | Monthly/Quarterly/Annually | Proprietary Data Partners |
VCM Average Price by Submarket Past Three months | Offsets | VCM | View | Price | 07/01/2024 | Monthly/Quarterly/Annually | Proprietary Data Partners |
VCM Average Prices by Submarket | Offsets | VCM | View | Price | 07/01/2024 | Monthly/Quarterly/Annually | Proprietary Data Partners |
VCM Average Time Lag by Protocols | Offsets | VCM | View | Market variable | 07/01/2024 | Monthly | ACR, CAR, VCS, GS |
VCM Average Time Lag for Regions by Protocol | Offsets | VCM | View | Market variable | 07/01/2024 | Monthly | ACR, CAR, VCS, GS |
VCM Era % Issuances by Protocol | Offsets | VCM | View | Market variable | 30/01/1900 | Monthly | ACR, CAR, VCS, GS |
VCM Era % Issuances by Registries | Offsets | VCM | View | Market variable | 07/01/2024 | Monthly | ACR, CAR, VCS, GS |
VCM Era % Retirements by Protocol | Offsets | VCM | View | Market variable | 30/01/1900 | Monthly | ACR, CAR, VCS, GS |
VCM Era % Share of Avoidance vs Removals | Offsets | VCM | View | Market variable | 30/01/1900 | Monthly | ACR, CAR, VCS, GS |
This data workspace is for CAFÉ members only. Request Access
The brief also notes that the impact of drought is felt beyond the agriculture industry, as businesses that rely on agriculture
Our market portals and InSights are only for logged-in users with the relevant access. This can be you too…
This content is outside of your current package. If you need this too, let’s talk…
Send this problem to our Clients team, and we will get back to you shortly with a plan of attack.
Speak and exchange notes with our specific-market expert, use your complimentary hours.
Arrange with Client TeamTell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Tell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Your name and email in exchange for staying up to date across the world's environmental markets... what a deal?!
This content is outside of your current package.
If you need this too, let's talk…
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
ID # | Custom Name | Created On | ||
---|---|---|---|---|
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
# ID | Custom Name | Created On | ||
---|---|---|---|---|