The Regional Greenhouse Gas Initiative covers all 11 current states participating in the initiative. The Data suite provides state-wise breakup wherever possible, and includes our RGGI 2030 price fore
Title | Market | Market Type | Type | Category | Lasd Updated | Frequency | Source |
---|---|---|---|---|---|---|---|
Legislative Tracker session 2023-24 (CT_RGGI_47026046) | Cap and Trade | RGGI | Table | Data | 25/01/1900 | Annual | cCarbon |
RGGI Auction Results Master Query (CT_RGGI_61841976) | Cap and Trade | RGGI | QueryTable | Market Variable | 06/10/2024 | Quarterly | RGGI |
RGGI Broker Front and Benchmark (CT_RGGI_57641898) | Cap and Trade | RGGI | QueryTable | Price | 29/01/1900 | Daily | Proprietary Data Partners |
RGGI Compliance Summary (CT_RGGI_39342508) | Cap and Trade | RGGI | Table | Market variable | 13/01/1900 | Annual | RGGI |
RGGI Emissions Dashboard Data (CT_RGGI_48397184) | Cap and Trade | RGGI | QueryTable | Market Variable | 05/02/2024 | Quarterly | RGGI |
RGGI Planned Allowance Distribution (CT_RGGI_39371087) | Cap and Trade | RGGI | Table | Market variable | 03/08/2024 | None | RGGI |
RGGI RK-2023 (CT_RGGI_48398127) | Cap and Trade | RGGI | Table | Market variable | 05/02/2024 | Quarterly | RGGI |
RGGI Transaction - Report Master Query (CT_RGGI_61559378) | Cap and Trade | RGGI | QueryTable | Market Variable | Weekly | RGGI | |
RGGI Transaction - Report (CT_RGGI_53655580) | Cap and Trade | RGGI | Table | Market variable | Weekly | RGGI | |
RGGI_Auction_Results (CT_RGGI_59822811) | Cap and Trade | RGGI | Table | Data | 06/10/2024 | Quarterly | RGGI |
STEO Forecast 7d 2 (CT_RGGI_97208659) | Cap and Trade | RGGI | Table | Market variable | 06/07/2024 | Monthly | Energy Information Administration |
STEO Forecast 7d 1 (CT_RGGI_02972217) | Cap and Trade | RGGI | Table | Market Variable | 27/01/1900 | Monthly | Energy Information Administration |
Electricity Mix | Cap and Trade | RGGI | View | Market variable | 24/01/1900 | Annual | Energy Information Administration |
Fossil Fuel Mix | Cap and Trade | RGGI | View | Market variable | 24/01/1900 | Annual | Energy Information Administration |
New Renewable Source | Cap and Trade | RGGI | View | Market variable | 24/01/1900 | Annual | Energy Information Administration |
New Renewable Source- States | Cap and Trade | RGGI | View | Market variable | 24/01/1900 | Annual | Energy Information Administration |
RGGI Allowance Budget by State | Cap and Trade | RGGI | View | Market variable | 03/08/2024 | None | RGGI |
RGGI Allowances Auctioned Vs Budgets | Cap and Trade | RGGI | View | Market variable | 03/08/2024 | Quarterly | RGGI |
RGGI Average Emission Factors by State | Cap and Trade | RGGI | View | Market variable | 05/02/2024 | Annual | RGGI |
RGGI Historical Emissions by State | Cap and Trade | RGGI | View | Market variable | 21/01/1900 | Annual | RGGI |
RGGI Open Interest | Cap and Trade | RGGI | View | Market variable | 29/01/1900 | Weekly | CFTC |
RGGI Quarterly Auction Revenue and Clearing Price | Cap and Trade | RGGI | View | Price | 03/08/2023 | Quarterly | RGGI |
RGGI State 2023 Budget | Cap and Trade | RGGI | View | Market variable | 03/08/2024 | Annual | RGGI |
RGGI Top 10 Compliance Obligations by Comp Period and State | Cap and Trade | RGGI | View | Market variable | 13/01/1900 | Quarterly | RGGI |
Zero-emission sources | Cap and Trade | RGGI | View | Market variable | 24/01/1900 | Annual | Energy Information Administration |
This data workspace is for CAFÉ members only. Request Access
cCarbon has mapped both the demand as well as supply of SAF to size the market. The research indicates that global SAF consumption in 2022 (as per offtake agreements) stood at 494 million litres.
Our market portals and InSights are only for logged-in users with the relevant access. This can be you too…
This content is outside of your current package. If you need this too, let’s talk…
Send this problem to our Clients team, and we will get back to you shortly with a plan of attack.
Speak and exchange notes with our specific-market expert, use your complimentary hours.
Arrange with Client TeamTell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Tell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Your name and email in exchange for staying up to date across the world's environmental markets... what a deal?!
This content is outside of your current package.
If you need this too, let's talk…
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
ID # | Custom Name | Created On | ||
---|---|---|---|---|
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
# ID | Custom Name | Created On | ||
---|---|---|---|---|