The Regional Greenhouse Gas Initiative covers all 11 current states participating in the initiative. The Data suite provides state-wise breakup wherever possible, and includes our RGGI 2030 price fore
| Title | Market | Market Type | Type | Category | Last Updated | Frequency | Source |
|---|---|---|---|---|---|---|---|
| Legislative Tracker session 2023-24 (CT_RGGI_47026046) | Cap and Trade | RGGI | Table | Data | 18/08/2026 | Annual | cCarbon |
| RGGI Auction Results Master Query (CT_RGGI_61841976) | Cap and Trade | RGGI | Query Table | Market Variable | 14/09/2026 | Quarterly | RGGI |
| RGGI Broker Front and Benchmark (CT_RGGI_57641898) | Cap and Trade | RGGI | Query Table | Price | 07/10/2026 | Daily | Proprietary Data Partners |
| RGGI Compliance Summary (CT_RGGI_39342508) | Cap and Trade | RGGI | Table | Market variable | 18/08/2026 | Annual | RGGI |
| RGGI Emissions Dashboard Data (CT_RGGI_48397184) | Cap and Trade | RGGI | Query Table | Market Variable | 18/08/2026 | Quarterly | RGGI |
| RGGI Planned Allowance Distribution (CT_RGGI_39371087) | Cap and Trade | RGGI | Table | Market variable | 18/08/2026 | Annual | RGGI |
| RGGI RK-2023 (CT_RGGI_48398127) | Cap and Trade | RGGI | Table | Market variable | 18/08/2026 | Quarterly | RGGI |
| RGGI Transaction - Report Master Query (CT_RGGI_61559378) | Cap and Trade | RGGI | Query Table | Market Variable | 05/10/2026 | Weekly | RGGI |
| RGGI Transaction - Report (CT_RGGI_53655580) | Cap and Trade | RGGI | Table | Market variable | 05/10/2026 | Weekly | RGGI |
| RGGI_Auction_Results (CT_RGGI_59822811) | Cap and Trade | RGGI | Table | Data | 14/09/2026 | Quarterly | RGGI |
| STEO Forecast 7d 2 (CT_RGGI_97208659) | Cap and Trade | RGGI | Table | Market variable | 29/09/2026 | Monthly | Energy Information Administration |
| STEO Forecast 7d 1 (CT_RGGI_02972217) | Cap and Trade | RGGI | Table | Market Variable | 29/09/2026 | Monthly | Energy Information Administration |
| RGGI Allowance Budget by State | Cap and Trade | RGGI | View | Market variable | 18/08/2026 | Never | RGGI |
| RGGI Allowances Auctioned Vs Budgets | Cap and Trade | RGGI | View | Market variable | 18/08/2026 | Quarterly | RGGI |
| RGGI Open Interest | Cap and Trade | RGGI | View | Market variable | 05/10/2026 | Weekly | CFTC |
| RGGI State 2023 Budget | Cap and Trade | RGGI | View | Market variable | 18/08/2026 | Annual | RGGI |
| RGGI Top 10 Compliance Obligations by Comp Period and State | Cap and Trade | RGGI | View | Market variable | 18/08/2026 | Quarterly | RGGI |
This data workspace is for Data Café members only. Request Access
cCarbon has mapped both the demand as well as supply of SAF to size the market. The research indicates that global SAF consumption in 2022 (as per offtake agreements) stood at 494 million litres.





Our market portals and InSights are only for logged-in users with the relevant access. This can be you too…
Your Current Membership Does not Include this Content
This content is outside of your current package. If you need this too, let’s talk…
Send this problem to our Clients team, and we will get back to you shortly with a plan of attack.
Speak and exchange notes with our specific-market expert, use your complimentary hours.
Arrange with Client TeamTell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Tell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Your Current Membership Does not Include this Content
This content is outside of your current package.
If you need this too, let's talk…
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
| ID # | Custom Name | Created On | ||
|---|---|---|---|---|
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
| # ID | Custom Name | Created On | ||
|---|---|---|---|---|