Washington State’s Cap-and-Invest Program. Our coverage started in the regulatory process years before the market opened to much regional fanfare in 2023. Our pre-market opening price forecast range of $46-$50 uncovered the first auction price of $48.50 exactly. The similarities of structure with the WCI makes for an interesting dynamic, as does the potential for linkage post-2027, both these factors playing well within our suite of interlinking models.
Title | Market | Market Type | Type | Category | Last Updated | Frequency | Source |
---|---|---|---|---|---|---|---|
GHG Reporting Program Publication (CT WCA CaT 00278) | Cap and Trade | WCA | Table | Market variable | 01/08/2024 | Annual | Government of Washington |
Legislative Tracker session 2023/24 (CT RGGI 00254) | Cap and Trade | WCA | Table | Data | 25/01/1900 | Annual | cCarbon |
WCA Auction Master Query (CT Washington Cal 00426) | Cap and Trade | WCA | QueryTable | Market Variable | 18/01/1900 | Quarterly | |
WCA Auction Summary (Dataset) (CT WA CaI 00299) | Cap and Trade | WCA | Table | Market Variable | 18/01/1900 | Quarterly | Department of Ecology, Washington |
WCA Front and Benchmark (CT Washington Cal 00428) | Cap and Trade | WCA | QueryTable | Market Variable | 29/01/1900 | Daily | |
WA_Electric utility allowance allocation | Cap and Trade | WCA | Table | Market variable | 08/02/2024 | Annual | Department of Ecology, Washington |
Washington Allowance Account | Cap and Trade | WCA | Table | Market variable | 08/02/2024 | Annual | Department of Ecology, Washington |
WCA Allowance Allocation Natural Gas | Cap and Trade | WCA | Table | Market variable | 08/02/2024 | Annual | Department of Ecology, Washington |
WCA Auction Entity List | Cap and Trade | WCA | Table | Data | 08/02/2024 | Annual | Department of Ecology, Washington |
WCA Baseline Emissions | Cap and Trade | WCA | Table | Market variable | 08/02/2024 | None | Department of Ecology, Washington |
WCA Holding Limits and Cap | Cap and Trade | WCA | Table | Data | 08/02/2024 | None | Department of Ecology, Washington |
WCA No Cost Allocation EITES | Cap and Trade | WCA | Table | Data | 08/02/2024 | Annual | Department of Ecology, Washington |
WCA_Offset_Usage | Cap and Trade | WCA | Table | Market variable | 08/02/2024 | None | Department of Ecology, Washington |
WCA_Total_GHG_Inventory | Cap and Trade | WCA | Table | Market Variable | 08/02/2024 | Annual | Department of Ecology, Washington |
This data workspace is for CAFÉ members only. Request Access
The state’s reservoirs are currently at historic lows, with some at less than 20% capacity.
Our market portals and InSights are only for logged-in users with the relevant access. This can be you too…
This content is outside of your current package. If you need this too, let’s talk…
Send this problem to our Clients team, and we will get back to you shortly with a plan of attack.
Speak and exchange notes with our specific-market expert, use your complimentary hours.
Arrange with Client TeamTell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Tell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Your name and email in exchange for staying up to date across the world's environmental markets... what a deal?!
This content is outside of your current package.
If you need this too, let's talk…
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
ID # | Custom Name | Created On | ||
---|---|---|---|---|
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
# ID | Custom Name | Created On | ||
---|---|---|---|---|