The Oregon CFP aims to reduce the carbon intensity of the baseline fuel supply by 20% by 2030 and 25% by 2035. It also states that there should be 50,000 registered ZEVs by 2020 and 250,000 by 2025. G
Title | Market | Market Type | Type | Category | Last Updated | Frequency | Source |
---|---|---|---|---|---|---|---|
CF Cross Market Monthly Summary Query | Clean Fuels | OR CFP | QueryTable | Data | 08/05/2024 | Monthly | |
CFP_OR_Bank_Indices | Clean Fuels | OR CFP | QueryTable | Data | 08/05/2024 | Quarterly | |
CFP_OR_Credits_unpivot | Clean Fuels | OR CFP | QueryTable | Data | 08/05/2024 | Quarterly | |
CFP_OR_CumulativeBank | Clean Fuels | OR CFP | QueryTable | Data | 08/05/2024 | Quarterly | |
CFP_OR_Deficits_unpivot | Clean Fuels | OR CFP | QueryTable | Data | 08/05/2024 | Quarterly | |
CFP_OR_Dollar_Per_Gallon | Clean Fuels | OR CFP | QueryTable | Price | 08/05/2024 | Quarterly | |
CFP_OR_Pathways | Clean Fuels | OR CFP | Table | Data | 27/01/1900 | Quarterly | Oregon Department of Environmental Quality |
Cross_Market_Actual_CI | Clean Fuels | OR CFP | QueryTable | Market variable | 08/05/2024 | Annual | |
Cross_Market_Credits_by Fuel Type | Clean Fuels | OR CFP | QueryTable | Market variable | 08/05/2024 | Annual | |
Cross_Market_Deficits by Fuel Type | Clean Fuels | OR CFP | QueryTable | Market variable | 08/05/2024 | Annual | |
Cross_Market_Fuel_Volume | Clean Fuels | OR CFP | QueryTable | Market variable | 08/05/2024 | Annual | |
Cross_Market_Pathways | Clean Fuels | OR CFP | QueryTable | Data | 08/05/2024 | Quarterly | |
CFP_OR_CarbonIntensities (CF OR CFP 00195) | Clean Fuels | OR CFP | Table | Market variable | 05/07/2024 | Quarterly | Oregon Department of Environmental Quality |
CrossMarket_CI | Clean Fuels | OR CFP | QueryTable | Market variable | 08/05/2024 | Annual | |
CFP_OR_TradeValueSummary_Daily (CF OR CFP 00108) | Clean Fuels | OR CFP | Table | Market variable | 07/09/2024 | Monthly | Oregon Department of Environmental Quality |
Legislative Tracker session 2023/24 (CT RGGI 00254) | Clean Fuels | OR CFP | Table | Data | 25/01/1900 | Annual | cCarbon |
OR_CFP CI (Dataset) (CF OR CFP 00114) | Clean Fuels | OR CFP | Table | Market variable | 17/01/1900 | Annual | Oregon Department of Environmental Quality |
OR_CFP Credit Deficit By Fuel Type (CF OR CFP 00263) | Clean Fuels | OR CFP | QueryTable | Market variable | 05/07/2024 | Quarterly | |
OR_CFP Credits (Dataset) (CF OR CFP 00109) | Clean Fuels | OR CFP | Table | Market variable | 05/07/2024 | Quarterly | Oregon Department of Environmental Quality |
OR_CFP Deficits (Dataset) (CF OR CFP 00110) | Clean Fuels | OR CFP | Table | Market variable | 05/07/2024 | Quarterly | Oregon Department of Environmental Quality |
OR_CFP Fuel Volume (Dataset) (CF OR CFP 00113) | Clean Fuels | OR CFP | Table | Market variable | 05/07/2024 | Quarterly | Oregon Department of Environmental Quality |
OR_CFP Quarterly Prices (CF OR CFP 00237) | Clean Fuels | OR CFP | QueryTable | Price | 07/09/2024 | Quarterly | |
OR_CFP Trade Value Summary (CF OR CFP 00107) | Clean Fuels | OR CFP | Table | Market variable | 07/09/2024 | Monthly | Oregon Department of Environmental Quality |
WA_CA_OR_BC_Price_Volume | Clean Fuels | OR CFP | QueryTable | Market variable | 23/01/1900 | Monthly | |
CFP OR Credits dashboard | Clean Fuels | OR CFP | View | Market variable | 05/07/2024 | Quarterly | Oregon Department of Environmental Quality |
CFP OR Deficits dashboard | Clean Fuels | OR CFP | View | Market variable | 05/07/2024 | Quarterly | Oregon Department of Environmental Quality |
CFP OR deficits distribution 2022 Q4 | Clean Fuels | OR CFP | View | Market variable | 05/07/2024 | Quarterly | Oregon Department of Environmental Quality |
CFP OR Dollar Per Gallon | Clean Fuels | OR CFP | View | Price | 07/09/2024 | Quarterly | Oregon Department of Environmental Quality |
CFP OR Fuel Volume dashboard | Clean Fuels | OR CFP | View | Market variable | 05/07/2024 | Quarterly | Oregon Department of Environmental Quality |
CFP OR Price and Volume | Clean Fuels | OR CFP | View | Price | 07/09/2024 | Monthly | Oregon Department of Environmental Quality |
CFP OR total Credits by Fuel | Clean Fuels | OR CFP | View | Market variable | 05/07/2024 | Quarterly | Oregon Department of Environmental Quality |
CFP OR total deficits by fuel type | Clean Fuels | OR CFP | View | Market variable | 05/07/2024 | Quarterly | Oregon Department of Environmental Quality |
OR_CFP CI | Clean Fuels | OR CFP | View | Market variable | 17/01/1900 | Yearly | Oregon Department of Environmental Quality |
OR_CFP Credits Generated | Clean Fuels | OR CFP | View | Market variable | 05/07/2024 | Quarterly | Oregon Department of Environmental Quality |
OR_CFP Cumulative Bank | Clean Fuels | OR CFP | View | Market variable | 05/07/2024 | Quarterly | Oregon Department of Environmental Quality |
OR_CFP Deficits | Clean Fuels | OR CFP | View | Market variable | 05/07/2024 | Quarterly | Oregon Department of Environmental Quality |
OR_CFP Fuel Volume | Clean Fuels | OR CFP | View | Market variable | 05/07/2024 | Quarterly | Oregon Department of Environmental Quality |
OR_CFP Monthly Price and Volume | Clean Fuels | OR CFP | View | Price | 07/09/2024 | Monthly | Oregon Department of Environmental Quality |
OR_CFP Price | Clean Fuels | OR CFP | View | Price | 29/01/1900 | Daily | Proprietary Data Partners |
Oregon CFP 2022 Q4 Credit distribution | Clean Fuels | OR CFP | View | Market variable | 05/07/2024 | Quarterly | Oregon Department of Environmental Quality |
This data workspace is for CAFÉ members only. Request Access
The brief also notes that the impact of drought is felt beyond the agriculture industry, as businesses that rely on agriculture
Our market portals and InSights are only for logged-in users with the relevant access. This can be you too…
This content is outside of your current package. If you need this too, let’s talk…
Send this problem to our Clients team, and we will get back to you shortly with a plan of attack.
Speak and exchange notes with our specific-market expert, use your complimentary hours.
Arrange with Client TeamTell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Tell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Your name and email in exchange for staying up to date across the world's environmental markets... what a deal?!
This content is outside of your current package.
If you need this too, let's talk…
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
ID # | Custom Name | Created On | ||
---|---|---|---|---|
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
# ID | Custom Name | Created On | ||
---|---|---|---|---|