The WCI data suite compiles multiple data datasets on the California-Quebec Cap-and-trade program, which includes our flagship WCI 2030 pricing forecast scenario, our consistent >99% accurate emission forecast, daily price signals from multiple brokers and exchanges, insightful data on past auctions, the breakup of emissions across sectors, and much more.
Title | Market | Market Type | Type | Category | Lasd Updated | Frequency | Source |
---|---|---|---|---|---|---|---|
WCI All Cap and Trade Front Brokers Average | Cap and Trade | WCI CaT | View | Market Variable | 29/07/2024 | Daily | Proprietary Data Partners |
WCI Auction Participation | Cap and Trade | WCI CaT | Table | Market Variable | 22/03/2024 | Quarterly | CARB |
WCI CARB Compliance Surrender | Cap and Trade | WCI CaT | Table | Market Variable | 05/07/2024 | Annual | CARB |
WCI CFTC Data | Cap and Trade | WCI CaT | Table | Market Variable | 29/07/2024 | Weekly | CFTC |
WCI Compiled Compliance Report | Cap and Trade | WCI CaT | Table | Market Variable | 13/02/2024 | Quarterly | CARB |
WCI Emissions Query | Cap and Trade | WCI CaT | Table | Emissions | 05/07/2024 | Annual | CARB |
WCI Facility Emissions (New) | Cap and Trade | WCI CaT | Table | Emissions | 14/02/2024 | Annual | CARB |
WCI Futures Curves - Across time - dataset | Cap and Trade | WCI CaT | Table | Market Variable | 30/07/2024 | Daily | Proprietary Data Partners |
WCI Model February | Cap and Trade | WCI CaT | Table | Model | 23/07/2024 | Quarterly | cCarbon |
WCI Total Supply Query | Cap and Trade | WCI CaT | Table | Market Variable | 25/07/2024 | Fortnightly | CARB |
CA_WCI Annual Crude Oil Production | Cap and Trade | WCI CaT | View | Market variable | 01/07/2024 | Monthly | EIA |
CA_WCI Broker Front and Benchmark | Cap and Trade | WCI CaT | Table | Market Variable | 29/07/2024 | Daily | Proprietary Data Partners |
CA_WCI Crude Oil Production % Change MoM | Cap and Trade | WCI CaT | View | Market variable | 01/07/2024 | Annual | EIA |
CA_WCI Crude Prod | Cap and Trade | WCI CaT | Table | Fuel | 01/07/2024 | Monthly | EIA |
CA_WCI Crude Prod Historical Annual | Cap and Trade | WCI CaT | View | Market variable | 01/07/2024 | Monthly | EIA |
CA_WCI Crude Prod Seasonal Variation | Cap and Trade | WCI CaT | View | Market variable | 01/07/2024 | Annual | EIA |
CA_WCI FF Gen Historical Imports | Cap and Trade | WCI CaT | View | Fuel | 21/04/2023 | Annual | California Energy Commission |
CA_WCI FF Gen Historical Imports - dataset | Cap and Trade | WCI CaT | Table | Fuel | 21/04/2023 | Annual | California Energy Commission |
CA_WCI Fuel MVF Sales Annual | Cap and Trade | WCI CaT | View | Fuel | 30/07/2024 | Monthly | California Department of Tax and Fee Administration |
CA_WCI Fuels Diesel Sales | Cap and Trade | WCI CaT | View | Market variable | 30/07/2024 | Monthly | California Department of Tax and Fee Administration |
CA_WCI Fuels MVF Sales Annual- dataset | Cap and Trade | WCI CaT | Table | Fuel | 30/07/2024 | Monthly | California Department of Tax and Fee Administration |
CA_WCI Hydrogen Refueling Stations by City | Cap and Trade | WCI CaT | View | Fuel | 05/07/2024 | Quarterly | California Energy Commission |
CA_WCI Hydrogen Refueling Stations by City - dataset | Cap and Trade | WCI CaT | Table | Fuel | 05/07/2024 | Quarterly | California Energy Commission |
CA_WCI Major Sources of Crude Supplied - dataset | Cap and Trade | WCI CaT | Table | Fuel | 14/02/2024 | Annual | CARB |
CA_WCI Major Sources of Crude Supplied Visual | Cap and Trade | WCI CaT | View | Fuel | 14/02/2024 | Annual | CARB |
CA_WCI Nat Gas Marketed Prod seasonal variation | Cap and Trade | WCI CaT | View | Market variable | 01/07/2024 | Monthly | EIA |
CA_WCI Nat Gas Prod | Cap and Trade | WCI CaT | Table | Fuel | 01/07/2024 | Monthly | EIA |
CA_WCI Natural Gas Distribution Annual - industrial customers | Cap and Trade | WCI CaT | View | Market variable | 01/07/2024 | Annual | EIA |
CA_WCI Natural Gas Distribution Industrial Customers | Cap and Trade | WCI CaT | View | Market variable | 01/07/2024 | Monthly | EIA |
CA_WCI Natural Gas Distribution Residential Customers | Cap and Trade | WCI CaT | View | Market variable | 01/07/2024 | Monthly | EIA |
CA_WCI Natural Gas Distribution Vehicle Fuel | Cap and Trade | WCI CaT | View | Market variable | 01/07/2024 | Monthly | EIA |
CA_WCI Natural Gas Gross Withdrawals Seasonal | Cap and Trade | WCI CaT | View | Fuel | 01/07/2024 | Monthly | EIA |
CA_WCI Natural Gas Gross Withdrawals - dataset | Cap and Trade | WCI CaT | Table | Fuel | 01/07/2024 | Monthly | EIA |
CA_WCI Natural Gas Total Distribution | Cap and Trade | WCI CaT | View | Fuel | 01/07/2024 | Monthly | EIA |
CA_WCI Natural Gas Total Distribution - dataset | Cap and Trade | WCI CaT | Table | Fuel | 01/07/2024 | Monthly | EIA |
CA_WCI Refineries Top 5 Emitters | Cap and Trade | WCI CaT | View | Market variable | 14/02/2024 | Annual | CARB |
CA_WCI Refinery Capacity distribution | Cap and Trade | WCI CaT | View | Fuel | 13/02/2024 | Monthly | California Energy Commission |
CA_WCI Refinery Capacity distribution - dataset | Cap and Trade | WCI CaT | Table | Fuel | 13/02/2024 | Quarterly | California Energy Commission |
CA_WCI Total Gasoline retail Sales from Refiners | Cap and Trade | WCI CaT | View | Fuel | 24/04/2023 | Annual | EIA |
CA_WCI Total Gasoline retail Sales from Refiners - dataset | Cap and Trade | WCI CaT | Table | Fuel | 24/04/2023 | Monthly | EIA |
CA_WCI Total Gasoline Sales %Change MoM | Cap and Trade | WCI CaT | View | Market variable | 24/04/2023 | Annual | EIA |
QC_WCI Annual Crude Runs | Cap and Trade | WCI CaT | View | Market variable | 01/07/2024 | Monthly | Canada Energy Regulator |
QC_WCI Crude Oil Runs | Cap and Trade | WCI CaT | View | Market variable | 01/07/2024 | Monthly | Canada Energy Regulator |
QC_WCI Crude Runs | Cap and Trade | WCI CaT | Table | Fuel | 01/07/2024 | Monthly | Canada Energy Regulator |
QC_WCI DO Population History | Cap and Trade | WCI CaT | Table | Population | 29/02/2024 | Annual | Statistics Canada |
QC_WCI Fuel Sales Historical | Cap and Trade | WCI CaT | View | Fuel | 28/09/2023 | Annual | Statistics Canada |
QC_WCI Fuel Sales Historical - dataset | Cap and Trade | WCI CaT | Table | Fuel | 28/09/2023 | Annual | Statistics Canada |
QC_WCI GDP | Cap and Trade | WCI CaT | Table | GDP | 16/11/2023 | Annual | Statistics Canada |
QC_WCI GDP Historical | Cap and Trade | WCI CaT | View | Market variable | 16/11/2023 | Annual | Statistics Canada |
QC_WCI Natural Gas Distribution - dataset | Cap and Trade | WCI CaT | Table | Fuel | 30/07/2024 | Monthly | Statistics Canada |
This data workspace is for CAFÉ members only. Request Access
cCarbon has mapped both the demand as well as supply of SAF to size the market. The research indicates that global SAF consumption in 2022 (as per offtake agreements) stood at 494 million litres.
Our market portals and InSights are only for logged-in users with the relevant access. This can be you too…
This content is outside of your current package. If you need this too, let’s talk…
Send this problem to our Clients team, and we will get back to you shortly with a plan of attack.
Speak and exchange notes with our specific-market expert, use your complimentary hours.
Arrange with Client TeamTell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Tell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Your name and email in exchange for staying up to date across the world's environmental markets... what a deal?!
This content is outside of your current package.
If you need this too, let's talk…
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
ID # | Custom Name | Created On | ||
---|---|---|---|---|
Phasellus tempor tincidunt sem, sed dictum ipsum mollis vitae. Maecenas eu diam convallis, pellentesque lacus et, mollis enim.
# ID | Custom Name | Created On | ||
---|---|---|---|---|