The European Union Emission Trading Scheme (EU ETS) is the world’s oldest international emission trading initiative, established in 2005. It plays a pivotal role in the EU’s climate change mitigation efforts by targeting greenhouse gas emissions. Operating on a ‘cap and trade’ principle, the EU ETS covers emissions from energy-intensive sectors, reducing emissions by incentivizing companies to stay within their allocated emission allowances or trade unused allowances to others. This approach has yielded substantial results, with emissions in the covered sectors reduced by 43% since 2005. Currently covering about 40% of the EU’s emissions, the EU ETS continues to evolve, aligning with ambitious climate targets, and reflecting the EU’s commitment to combat climate change.
Type | Category | Title | Source |
---|---|---|---|
View | Emissions | EU Emissions- Sector Wise | European Environment Agency |
View | Auction | EU Auction Prices | EEX |
View | Price | EUA and UKA Benchmark USD | cCarbon |
View | Auction | EU ETS Cap and Emissions | European Environment Agency |
Data | Market variable | EU Gas Storage | GIE and/or its members |
View | Market variable | EU Power Generation Share_Month | Ember |
View | Market variable | EUA Positions | ESMA |
Data | Emissions | EU Total Annual Historical Emissions | European Environment Agency |
Data | Auction | EU Auction Prices | EEX |
View | Price | EUA and UKA Benchmark | cCarbon |
View | Emissions | EU ETS Covered Emissions | European Environment Agency |
View | Market variable | EU Gas Storage | GIE and/or its members |
View | Market variable | EU Power Generation Trend_Monthly | Ember |
View | Model | EU ETS Cap and Demand | European Environment Agency |
*Master Query | Price | EU ETS Brokers Spot and Benchmark | cCarbon |
Data | Emissions | EU ETS Emissions_Sector_Country | European Environment Agency |
View | Market variable | EU Gas Withdrawal | GIE and/or its members |
View | Market variable | EU Power Sector Demand and Emissions | Ember |
View | Market variable | EU ETS Electricity Mix | Ember |
View | Model | EU ETS Commentary Forecast Tracker | cCarbon |
*Master Query | Price | EUA Brokers Avg Spot and Benchmark | cCarbon |
View | Market variable | EU Gas Injection Seasonal Trend | GIE and/or its members |
*Master Query | Market variable | EU Power Generation | Ember |
Data | Market variable | EUA_OI_NetPositions | ESMA |
This data workspace is for CAFÉ members only. Request Access
The brief also notes that the impact of drought is felt beyond the agriculture industry, as businesses that rely on agriculture
Our market portals and InSights are only for logged-in users with the relevant access. This can be you too…
This content is outside of your current package. If you need this too, let’s talk…
Send this problem to our Clients team, and we will get back to you shortly with a plan of attack.
Speak and exchange notes with our specific-market expert, use your complimentary hours.
Arrange with Client TeamTell us who you are, and what you're after. We'll find you the right person with the answer - before you wake up twice.
Your name and email in exchange for staying up to date across the world's environmental markets... what a deal?!